Something I just noticed ...
Moderators: Freakzilla, ᴶᵛᵀᴬ, Omphalos
- Naïve mind
- Posts: 388
- Joined: 26 Aug 2012 05:58
Something I just noticed ...
The popularity of the name Jessica in the United States seems to snowball after the early 1960s. Coincidence?
- Freakzilla
- Lead Singer and Driver of the Winnebego
- Posts: 18484
- Joined: 05 Feb 2008 01:27
- Location: Atlanta, Georgia, USA
- Contact:
Re: Something I just noticed ...
Are you suggesting FH used it because it was popular or that he made it popular?
Paul of Dune was so bad it gave me a seizure that dislocated both of my shoulders and prolapsed my anus.
~Pink Snowman
- lotek
- Posts: 5784
- Joined: 28 Jul 2009 08:33
Re: Something I just noticed ...
1998 #8 9,411 babies
1997 #2 11,032 babies
1996 #2 12,623 babies
1995 #1 14,546 babies
1994 #1 16,485 babies
1993 #1 17,756 babies
1992 #2 19,137 babies
1991 #2 21,352 babies
1990 #1 22,639 babies
1989 #1 24,046 babies
1988 #1 26,811 babies
1987 #1 29,898 babies
1986 #1 28,548 babies
1985 #1 26,212 babies
1984 #2 25,446 babies
1983 #2 25,312 babies
1982 #2 25,063 babies
1981 #2 23,788 babies
1980 #3 19,064 babies
1979 #4 16,122 babies
1978 #3 15,890 babies
1977 #4 15,107 babies
1976 #8 11,691 babies
1975 #13 8,281 babies
1974 #17 6,803 babies
1973 #34 4,650 babies
1972 #46 3,845 babies
1971 #64 3,057 babies
1970 #98 2,195 babies
1969 #134 1,409 babies
1968 #177 1,079 babies
1967 #183 1,027 babies
1966 #195 948 babies
1965 #216 837 babies
1964 #262 598 babies
1963 #265 564 babies
1962 #319 428 babies
1961 #372 321 babies
1960 #405 269 babies
http://www.babycenter.com/babyNameAllPo ... ameId=2290" onclick="window.open(this.href);return false;
1997 #2 11,032 babies
1996 #2 12,623 babies
1995 #1 14,546 babies
1994 #1 16,485 babies
1993 #1 17,756 babies
1992 #2 19,137 babies
1991 #2 21,352 babies
1990 #1 22,639 babies
1989 #1 24,046 babies
1988 #1 26,811 babies
1987 #1 29,898 babies
1986 #1 28,548 babies
1985 #1 26,212 babies
1984 #2 25,446 babies
1983 #2 25,312 babies
1982 #2 25,063 babies
1981 #2 23,788 babies
1980 #3 19,064 babies
1979 #4 16,122 babies
1978 #3 15,890 babies
1977 #4 15,107 babies
1976 #8 11,691 babies
1975 #13 8,281 babies
1974 #17 6,803 babies
1973 #34 4,650 babies
1972 #46 3,845 babies
1971 #64 3,057 babies
1970 #98 2,195 babies
1969 #134 1,409 babies
1968 #177 1,079 babies
1967 #183 1,027 babies
1966 #195 948 babies
1965 #216 837 babies
1964 #262 598 babies
1963 #265 564 babies
1962 #319 428 babies
1961 #372 321 babies
1960 #405 269 babies
http://www.babycenter.com/babyNameAllPo ... ameId=2290" onclick="window.open(this.href);return false;
Spice is the worm's gonads.
- Naïve mind
- Posts: 388
- Joined: 26 Aug 2012 05:58
Re: Something I just noticed ...
He arguably used it before it was mainstream. So yes, I think he contributed to the trend.Freakzilla wrote:Are you suggesting FH used it because it was popular or that he made it popular?